High school scoreboards
Results and the week ahead for the Panthers, Bears and Bluejays β every team, every level, straight from MaxPreps β with every game of the 2026β27 school year below.
Montezuma-Cortez Panthers
MCHS on MaxPreps βBoys Soccer 12β4Football 2β7Girls Volleyball 4β16Softball 14β9
Results
No results posted for the last two weeks.
Coming up
Nothing on the MaxPreps schedule for the next seven days.
Full season
Football2β7
| Date | Opponent | Result |
|---|---|---|
| Fri, Aug. 21 | vs IgnacioHome | W44β0 |
| Sat, Aug. 29 | at Cedaredgeat Cedaredge High School | L6β47 |
| Sat, Sept. 5 | at WellingtonForfeitat Wellington | L0β2 |
| Fri, Sept. 11 | at Pagosa SpringsLeagueat Pagosa Springs High School | L27β47 |
| Fri, Sept. 18 | vs Coal RidgeLeagueHome | L0β42 |
| Fri, Sept. 25 | at GunnisonLeagueat Gunnison High School | W25β21 |
| Fri, Oct. 2 | vs AspenLeagueHome | L6β16 |
| Fri, Oct. 16 | vs BasaltLeagueHome | L6β47 |
| Fri, Oct. 23 | at DeltaLeagueat Delta High School | L13β60 |
Football JV1β1
Football Freshman
| Date | Opponent | Result |
|---|---|---|
| Mon, Aug. 31 | vs DurangoHome | No result posted |
Boys Soccer12β4
| Date | Opponent | Result |
|---|---|---|
| Fri, Aug. 21 | at Ridgwayat Ridgway | W7β1 |
| Tue, Aug. 25 | vs TellurideHome | L1β2 |
| Fri, Sept. 4 | vs Fruita MonumentHome | L1β2 |
| Thu, Sept. 10 | vs Miyamuraat Rehoboth Tournament (neutral) | W2β1 |
| Fri, Sept. 11 | vs SilverHome | W2β0 |
| Sat, Sept. 12 | vs Rehoboth ChristianNeutral site | W2β1 |
| Tue, Sept. 15 | vs RidgwayHome | W5β0 |
| Thu, Sept. 17 | at Kirtland Centralat Kirtland Central | W1β0 |
| Sat, Sept. 19 | at AlamosaLeagueat Alamosa High School | W2β0 |
| Thu, Sept. 24 | at Pagosa SpringsLeagueat Pagosa Springs High School | W2β1 |
| Thu, Oct. 1 | at BayfieldLeagueat Bayfield High School | W4β2 |
| Sat, Oct. 3 | vs Pagosa SpringsLeagueHome | W2β0 |
| Sat, Oct. 10 | vs AlamosaLeagueHome | W5β0 |
| Sat, Oct. 17 | at Grand Junction Centralat Longs Memorial Park | L0β3 |
| Tue, Oct. 20 | vs BayfieldLeagueHome | W6β0 |
| Wed, Oct. 28 | vs DeltaTournamentHome | L2β3 |
Boys Soccer JV5β1β1
| Date | Opponent | Result |
|---|---|---|
| Fri, Sept. 4 | vs Fruita MonumentHome | L0β3 |
| Thu, Sept. 17 | at Kirtland Centralat Kirtland Central | W3β1 |
| Sat, Sept. 19 | at AlamosaLeagueat Alamosa High School | W4β2 |
| Thu, Sept. 24 | at Pagosa SpringsLeagueat Pagosa Springs High School | T0β0 |
| Thu, Oct. 1 | at BayfieldLeagueat Bayfield High School | W4β1 |
| Sat, Oct. 3 | vs Pagosa SpringsLeagueHome | W2β1 |
| Sat, Oct. 10 | vs AlamosaLeagueHome | W5β0 |
| Tue, Oct. 20 | vs BayfieldLeagueHome | No result posted |
Softball14β9
| Date | Opponent | Result |
|---|---|---|
| Fri, Aug. 14 | vs Battle Mountainat Montezuma Cortez High School (neutral) | W7β0 |
| Fri, Aug. 14 | vs Middle ParkHome | W19β0 |
| Sat, Aug. 15 | vs Moffat CountyHome | W17β0 |
| Sat, Aug. 22 | vs MeekerLeagueHome | W13β1 |
| Sat, Aug. 22 | vs MeekerLeagueHome | W12β2 |
| Thu, Aug. 27 | vs DeltaLeagueHome | W12β11 |
| Fri, Sept. 4 | vs Thompson Valleyat Barnes Complex/Fairgrounds Park (neutral) | L4β14 |
| Fri, Sept. 4 | vs Meekerat Barnes Complex/Fairgrounds Park (neutral) | W7β0 |
| Sat, Sept. 5 | vs Niwotat Barnes Complex/Fairgrounds Park (neutral) | L2β12 |
| Sat, Sept. 5 | vs Berthoudat Barnes Complex/Fairgrounds Park (neutral) | L0β11 |
| Fri, Sept. 11 | at Florenceat Florence | W13β2 |
| Fri, Sept. 11 | at Alamosaat Alamosa | L8β9 |
| Sat, Sept. 12 | vs Rocky FordNeutral site | W13β9 |
| Sat, Sept. 12 | vs AlamosaHome | W6β1 |
| Tue, Sept. 15 | at Durangoat Durango High School | L3β8 |
| Fri, Sept. 18 | at DeltaLeagueat Delta High School | L13β14 |
| Sat, Oct. 3 | vs GunnisonLeagueHome | W13β3 |
| Sat, Oct. 3 | vs GunnisonLeagueHome | W18β3 |
| Mon, Oct. 5 | vs RifleLeagueHome | W8β1 |
| Mon, Oct. 5 | vs RifleLeagueHome | L6β13 |
| Fri, Oct. 9 | vs CedaredgeLeagueHome | W7β1 |
| Fri, Oct. 9 | vs CedaredgeLeagueHome | L3β6 |
| Sat, Oct. 17 | vs La JuntaTournamentNeutral site | L9β18 |
Softball JV6β3β1
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug. 27 | vs DeltaHome | W8β6 |
| Fri, Sept. 4 | vs Mullenat Barnes Complex/Fairgrounds Park (neutral) | W15β6 |
| Fri, Sept. 4 | vs Berthoudat Barnes Complex/Fairgrounds Park (neutral) | W13β3 |
| Sat, Sept. 5 | vs Silver Creekat Barnes Complex/Fairgrounds Park (neutral) | W15β3 |
| Sat, Sept. 5 | vs Rooseveltat Barnes Complex/Fairgrounds Park (neutral) | L9β12 |
| Tue, Sept. 15 | at Durangoat Durango High School | W14β2 |
| Fri, Sept. 18 | at Deltaat Delta | L3β12 |
| Tue, Oct. 6 | at Fruita Monumentat Columbine Softball Fields | L2β9 |
| Tue, Oct. 6 | at Grand Junction Centralat Columbine Softball Fields | W10β5 |
| Tue, Oct. 6 | at Grand Junctionat Columbine Softball Fields | T2β2 |
Girls Volleyball4β16
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug. 20 | vs DurangoHome | L0β3 |
| Fri, Aug. 21 | vs MonticelloHome | W3β1 |
| Wed, Aug. 26 | vs Grand CountyHome | W3β2 |
| Thu, Aug. 27 | at BayfieldLeagueat Bayfield High School | L0β3 |
| Fri, Sept. 4 | vs Window RockNeutral site | L0β2 |
| Sat, Sept. 5 | vs Farmingtonat Honors Tournament (neutral) | L0β3 |
| Sat, Sept. 5 | vs Window Rockat Honors Tournament (neutral) | L1β3 |
| Tue, Sept. 8 | at Pagosa SpringsLeagueat Pagosa Springs High School | L0β3 |
| Thu, Sept. 10 | at Olatheat Olathe | L0β3 |
| Tue, Sept. 15 | at Mancosat Mancos | L0β3 |
| Tue, Sept. 22 | vs Pagosa SpringsLeagueHome | L2β3 |
| Fri, Sept. 25 | at AlamosaLeagueat Alamosa High School | L0β3 |
| Sat, Sept. 26 | at CentauriLeagueat Centauri High School | L0β3 |
| Mon, Sept. 28 | at Doloresat Dolores | L0β3 |
| Tue, Sept. 29 | vs BayfieldLeagueHome | L0β3 |
| Tue, Oct. 6 | at Monticelloat Monticello High School | W3β1 |
| Thu, Oct. 8 | at Dove Creekat Dove Creek | W3β0 |
| Sat, Oct. 10 | vs CentauriLeagueHome | L0β3 |
| Wed, Oct. 14 | at Grand Countyat Grand County High School | L1β3 |
| Sat, Oct. 17 | vs AlamosaLeagueHome | L0β3 |
Girls Volleyball JV3β13
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug. 20 | vs DurangoHome | L0β2 |
| Fri, Aug. 21 | vs MonticelloHome | W2β0 |
| Wed, Aug. 26 | vs Grand CountyHome | L1β2 |
| Thu, Aug. 27 | at BayfieldLeagueat Bayfield High School | L0β2 |
| Tue, Sept. 8 | at Pagosa SpringsLeagueat Pagosa Springs High School | L0β2 |
| Thu, Sept. 10 | vs OlatheHome | L0β2 |
| Tue, Sept. 15 | at Mancosat Mancos | W2β0 |
| Tue, Sept. 22 | vs Pagosa SpringsHome | L0β2 |
| Fri, Sept. 25 | at Alamosaat Alamosa High School | L0β2 |
| Sat, Sept. 26 | at CentauriLeagueat Centauri High School | L0β2 |
| Mon, Sept. 28 | at Doloresat Dolores | L0β2 |
| Tue, Sept. 29 | vs BayfieldHome | L0β2 |
| Tue, Oct. 6 | at Monticelloat Monticello High School | L1β3 |
| Thu, Oct. 8 | at Dove Creekat Dove Creek | W2β1 |
| Sat, Oct. 10 | vs CentauriLeagueHome | L0β2 |
| Wed, Oct. 14 | at Grand Countyat Grand County High School | No result posted |
| Sat, Oct. 17 | vs AlamosaHome | L1β2 |
Girls Volleyball Freshman1β1
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug. 27 | at BayfieldLeagueat Bayfield | L0β2 |
| Tue, Sept. 8 | vs Pagosa SpringsLeagueHome | W2β1 |
| Tue, Sept. 22 | vs Pagosa SpringsLeagueHome | No result posted |
| Fri, Sept. 25 | at AlamosaLeagueat Alamosa High School | No result posted |
| Sat, Sept. 26 | at CentauriLeagueat Centauri High School | No result posted |
| Tue, Sept. 29 | vs BayfieldLeagueHome | No result posted |
| Tue, Oct. 6 | at Monticelloat Monticello High School | No result posted |
| Wed, Oct. 14 | at Grand Countyat Grand County High School | No result posted |
| Sat, Oct. 17 | vs AlamosaLeagueHome | No result posted |
Dolores Bears
Dolores HS on MaxPreps βFootball 5β4Girls Volleyball 25β4
Results
| Date | Team | Opponent | Result |
|---|---|---|---|
| Fri, Nov. 13 | Girls Volleyball | vs Vail ChristianTournamentNeutral site | L0β3 |
| Fri, Nov. 13 | Girls Volleyball | vs AkronTournamentNeutral site | W3β1 |
| Thu, Nov. 12 | Girls Volleyball | vs IgnacioTournamentNeutral site | W3β0 |
| Thu, Nov. 12 | Girls Volleyball | vs MerinoTournamentNeutral site | L2β3 |
| Sat, Nov. 7 | Girls Volleyball | vs North ForkHome | W3β0 |
| Sat, Nov. 7 | Girls Volleyball | vs Front Range ChristianHome | W3β0 |
| Sat, Oct. 31 | Football | at Del NorteLeagueat Del Norte High School | W33β6 |
Coming up
Nothing on the MaxPreps schedule for the next seven days.
Full season
Football5β4
| Date | Opponent | Result |
|---|---|---|
| Fri, Aug. 28 | vs Plateau ValleyHome | W20β18 |
| Fri, Sept. 4 | at Monticelloat Monticello | L21β26 |
| Fri, Sept. 11 | at Rangelyat Rangely | W35β6 |
| Fri, Sept. 18 | vs EscalanteHome | W40β8 |
| Fri, Sept. 25 | vs Custer CountyHome | W41β6 |
| Fri, Oct. 2 | vs MancosLeagueHome | L13β32 |
| Fri, Oct. 16 | vs SanfordLeagueHome | L22β56 |
| Sat, Oct. 24 | at NorwoodLeagueat Norwood | L19β22 |
| Sat, Oct. 31 | at Del NorteLeagueat Del Norte High School | W33β6 |
Football JV1β1
Girls Volleyball25β4
| Date | Opponent | Result |
|---|---|---|
| Tue, Aug. 25 | at Pagosa Springsat Pagosa Springs | W3β0 |
| Thu, Aug. 27 | at Monticelloat Monticello High School | W3β0 |
| Fri, Aug. 28 | vs BayfieldHome | W3β1 |
| Thu, Sept. 3 | at NuclaLeagueat Nucla | W3β0 |
| Thu, Sept. 10 | at Salidaat Salida | W3β1 |
| Sat, Sept. 12 | vs Sanfordat Denver Christian Tournament (neutral) | W3β0 |
| Sat, Sept. 12 | vs IgnacioHome | L2β3 |
| Sat, Sept. 12 | vs Vail ChristianNeutral site | L2β3 |
| Thu, Sept. 17 | vs TellurideLeagueHome | W3β0 |
| Thu, Sept. 24 | vs MonticelloHome | W3β0 |
| Sat, Sept. 26 | vs RidgwayLeagueHome | W3β0 |
| Mon, Sept. 28 | vs Montezuma-CortezHome | W3β0 |
| Sat, Oct. 3 | vs IgnacioLeagueHome | W3β0 |
| Sat, Oct. 3 | vs SargentHome | W3β1 |
| Tue, Oct. 6 | at MancosLeagueat Mancos | W3β0 |
| Thu, Oct. 8 | vs Crested ButteHome | W3β0 |
| Sat, Oct. 10 | vs OurayLeagueHome | W3β0 |
| Tue, Oct. 13 | at Dove CreekLeagueat Dove Creek | W3β0 |
| Fri, Oct. 16 | vs SanfordHome | W3β2 |
| Thu, Oct. 22 | at Tellurideat Telluride | W3β2 |
| Tue, Oct. 27 | at NorwoodLeagueat Norwood | W3β0 |
| Fri, Oct. 30 | vs TellurideHome | W3β0 |
| Fri, Oct. 30 | vs IgnacioHome | W3β1 |
| Sat, Nov. 7 | vs Front Range ChristianHome | W3β0 |
| Sat, Nov. 7 | vs North ForkHome | W3β0 |
| Thu, Nov. 12 | vs MerinoTournamentNeutral site | L2β3 |
| Thu, Nov. 12 | vs IgnacioTournamentNeutral site | W3β0 |
| Fri, Nov. 13 | vs AkronTournamentNeutral site | W3β1 |
| Fri, Nov. 13 | vs Vail ChristianTournamentNeutral site | L0β3 |
Girls Volleyball JV12β3
| Date | Opponent | Result |
|---|---|---|
| Tue, Aug. 25 | at Pagosa Springsat Pagosa Springs | W2β0 |
| Thu, Aug. 27 | at Monticelloat Monticello High School | W3β1 |
| Fri, Aug. 28 | vs BayfieldHome | L1β2 |
| Thu, Sept. 3 | at NuclaLeagueat Nucla | W2β0 |
| Thu, Sept. 10 | vs SalidaHome | L0β2 |
| Thu, Sept. 17 | vs TellurideLeagueHome | W2β1 |
| Thu, Sept. 24 | vs MonticelloHome | W2β0 |
| Sat, Sept. 26 | vs RidgwayHome | W2β0 |
| Mon, Sept. 28 | vs Montezuma-CortezHome | W2β0 |
| Sat, Oct. 3 | vs IgnacioHome | L1β2 |
| Tue, Oct. 6 | at MancosLeagueat Mancos | W2β0 |
| Thu, Oct. 8 | vs Crested ButteHome | W2β1 |
| Sat, Oct. 10 | vs OurayHome | W2β0 |
| Tue, Oct. 13 | at Dove CreekLeagueat Dove Creek | W2β0 |
| Fri, Oct. 16 | vs SanfordHome | W2β0 |
| Thu, Oct. 22 | at Tellurideat Telluride | No result posted |
| Tue, Oct. 27 | at NorwoodLeagueat Norwood | No result posted |
| Tue, Oct. 27 | vs TellurideHome | No result posted |
Girls Volleyball Freshman0β2
Mancos Bluejays
Mancos HS on MaxPreps βFootball 6β3Girls Volleyball 12β11
Results
| Date | Team | Opponent | Result |
|---|---|---|---|
| Sat, Nov. 7 | Football | vs StrattonTournamentHome | L36β38 |
| Sat, Oct. 31 | Girls Volleyball | vs NuclaHome | W3β0 |
| Sat, Oct. 31 | Girls Volleyball | vs Dove CreekHome | W3β0 |
Coming up
Nothing on the MaxPreps schedule for the next seven days.
Full season
Football6β3
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug. 27 | vs Melroseat Game site: Escalante, NM (Tierra Amarillo, NM) (neutral) | W30β8 |
| Fri, Sept. 4 | vs St. DavidHome | W32β30 |
| Sat, Sept. 12 | vs SimlaHome | L6β37 |
| Sat, Sept. 19 | vs St. Mary'sat Played at Del Norte High School CO (neutral) | W62β12 |
| Fri, Sept. 25 | at Sargent/Sangre de Cristoat Sargent High School | W45β0 |
| Fri, Oct. 2 | at DoloresLeagueat Dolores Senior High School | W32β13 |
| Fri, Oct. 9 | at SanfordLeagueat Sanford | W40β8 |
| Fri, Oct. 16 | vs NorwoodLeagueHome | L22β24 |
| Sat, Nov. 7 | vs StrattonTournamentHome | L36β38 |
Football JV
| Date | Opponent | Result |
|---|---|---|
| Mon, Sept. 21 | vs Montezuma-CortezHome | No result posted |
| Mon, Oct. 5 | at DoloresLeagueat Dolores | No result posted |
| Mon, Oct. 19 | at NorwoodLeagueat Norwood | No result posted |
Girls Volleyball12β11
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug. 20 | vs NorwoodHome | W3β0 |
| Tue, Aug. 25 | vs MonticelloHome | L1β3 |
| Fri, Aug. 28 | vs Del Norteat West Grand Tournament (neutral) | L1β2 |
| Fri, Aug. 28 | at West Grandat West Grand Tournament | L1β2 |
| Sat, Aug. 29 | vs Vail Mountainat West Grand Tournament (neutral) | L0β2 |
| Sat, Aug. 29 | vs Sorocoat West Grand Tournament (Possible 1:45pm start time) (neutral) | L1β3 |
| Tue, Sept. 1 | vs Dove CreekHome | W3β0 |
| Thu, Sept. 3 | at NorwoodLeagueat Norwood | W3β0 |
| Tue, Sept. 15 | vs Montezuma-CortezHome | W3β0 |
| Sat, Sept. 19 | vs OurayLeagueHome | W3β0 |
| Tue, Sept. 22 | at Dove CreekLeagueat Dove Creek | W3β0 |
| Fri, Sept. 25 | at Sangre de Cristoat SANGRE DE CRISTO RE-22J | W3β0 |
| Thu, Oct. 1 | at IgnacioLeagueat Ignacio High School | L0β3 |
| Tue, Oct. 6 | vs DoloresLeagueHome | L0β3 |
| Fri, Oct. 9 | at Sanfordat Sanford | L0β3 |
| Sat, Oct. 10 | at Monte Vistaat Monte Vista High School | W3β0 |
| Tue, Oct. 13 | vs TellurideHome | L1β3 |
| Sat, Oct. 17 | vs Rehoboth ChristianHome | L0β3 |
| Tue, Oct. 20 | at TellurideLeagueat Telluride | L0β3 |
| Thu, Oct. 22 | vs NuclaLeagueHome | W3β0 |
| Sat, Oct. 24 | vs RidgwayLeagueHome | W3β1 |
| Sat, Oct. 31 | vs Dove CreekHome | W3β0 |
| Sat, Oct. 31 | vs NuclaHome | W3β0 |
Girls Volleyball JV0β6
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug. 20 | vs NorwoodLeagueHome | No result posted |
| Tue, Aug. 25 | vs MonticelloHome | No result posted |
| Tue, Sept. 1 | at Dove CreekLeagueat Dove Creek | L0β2 |
| Thu, Sept. 3 | at NorwoodLeagueat Norwood | No result posted |
| Sat, Sept. 5 | vs OurayLeagueHome | No result posted |
| Tue, Sept. 15 | vs Montezuma-CortezHome | L0β2 |
| Tue, Sept. 22 | at Dove CreekLeagueat Dove Creek | No result posted |
| Fri, Sept. 25 | vs Sangre de CristoHome | No result posted |
| Thu, Oct. 1 | at IgnacioLeagueat Ignacio High School | L0β2 |
| Tue, Oct. 6 | vs DoloresLeagueHome | L0β2 |
| Fri, Oct. 9 | at Sanfordat Sanford | L0β2 |
| Sat, Oct. 10 | at Monte Vistaat Monte Vista High School | L0β2 |
| Tue, Oct. 13 | vs TellurideHome | No result posted |
| Sat, Oct. 17 | vs Rehoboth ChristianHome | No result posted |
| Tue, Oct. 20 | at TellurideLeagueat Telluride | No result posted |
| Thu, Oct. 22 | vs NuclaLeagueHome | No result posted |
| Sat, Oct. 24 | vs RidgwayHome | No result posted |
Girls Volleyball Freshman
| Date | Opponent | Result |
|---|---|---|
| Tue, Oct. 13 | vs TellurideLeagueHome | No result posted |